Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Special valves
| Pent valve - special | G 1/8 | 3/2 |
| Description | Pin valve, spring return, possibility of additional control with electric signal |
| Type | 3/2 |
| Function | NZ/NO |
| Series | BAE |
| Connections | G 1/8" - lateral connection |
| Flow | 280 l/min |
| Working temperature | -20°C +50°C |
| Range of working pressure | 0 - 10 bar |
| Overload power | 17 N |
| Weight | 0,08 kg |
| Order no. | Version |
|---|---|
| BAE 311 301 | Specjalna |
| Pent valve - special | Ø 4mm | 3/2 |
| Description | Pin valve with indicator , possibility to overdrive into one direction with pneumatic signal |
| Type | 3/2 |
| Function | NZ |
| Series | BHP |
| Connections | Ø 4mm - bottom connection |
| Flow | 300 l/min |
| Working temperature | -10°C +60°C |
| Range of working pressure | 1 - 16 bar |
| Weight | 0,13 kg |
| Order no. | Version |
|---|---|
| BHP 320 442 1 | Standard |
| BHP 320 442 2 | Standard |
| BHP 320 442 3 | Standard |
| BHP 320 442 4 | Standard |
| BHP 320 442 5 | Standard |
| Pent valve - special | Ø 6mm | 3/2 |
| Description | Pin valve with indicator , possibility to overdrive into one direction with pneumatic signal |
| Type | 3/2 |
| Function | NZ |
| Series | BHP |
| Connections | Ø 6mm - bottom connection |
| Flow | 300 l/min |
| Working temperature | -10°C +60°C |
| Range of working pressure | 1 - 16 bar |
| Weight | 0,13 kg |
| Order no. | Version |
|---|---|
| BHP 320 462 1 | Standard |
| BHP 320 462 2 | Standard |
| BHP 320 462 3 | Standard |
| BHP 320 462 4 | Standard |
| BHP 320 462 5 | Standard |
| Pent valve - special | Ø 4mm | 5/2 |
| Description | Pin valve with indicator , possibility to overdrive into one direction with pneumatic signal |
| Type | 5/2 |
| Series | BHP |
| Connections | Ø 4mm - bottom connection |
| Flow | 300 l/min |
| Working temperature | -10°C +60°C |
| Range of working pressure | 1 - 16 bar |
| Weight | 0,13 kg |
| Order no. | Version |
|---|---|
| BHP 520 442 1 | Standard |
| BHP 520 442 2 | Standard |
| BHP 520 442 3 | Standard |
| BHP 520 442 4 | Standard |
| BHP 520 442 5 | Standard |
| Pent valve - special | Ø 6mm | 5/2 |
| Description | Pin valve with indicator , possibility to overdrive into one direction with pneumatic signal |
| Type | 5/2 |
| Series | BHP |
| Connections | Ø 6mm - bottom connection |
| Flow | 300 l/min |
| Working temperature | -10°C +60°C |
| Range of working pressure | 1 - 16 bar |
| Weight | 0,13 kg |
| Order no. | Version |
|---|---|
| BHP 520 462 1 | Standard |
| BHP 520 462 2 | Standard |
| BHP 520 462 3 | Standard |
| BHP 520 462 4 | Standard |
| BHP 520 462 5 | Standard |
| Special valves | G1/8 | 5/2 |
| Description | Two-side valve - one side, pneumatically controlled,one side electrically controlled |
| Type | 5/2 |
| Series | 22 |
| Connections | G1/8 |
| Flow | 650 l/min |
| Working temperature | -10°C..+60°C |
| Range of working pressure | 2-10 bar |
| Activating pressure | 2,5-10 bar |
| Weight | 0,27 kg |
| Order no. | Version |
|---|---|
| MHP 520 501 | Standard |
| Special valves | G1/4 | 5/2 |
| Description | Monostable valve with the return signal sensor. The signal informs about full valve's overloading. |
| Type | 5/2 |
| Connections | G1/4 |
| Flow | 1250 l/min |
| Working temperature | -10°C..+60°C |
| Range of working pressure | 2-10 bar |
| Weight | 0,20 kg |
| Order no. | Version |
|---|---|
| MH 511 701 EA | Standard |
| Special valves | G1/4 | 5/2 |
| Description | Two-side valve - one side, pneumatically controlled,one side electrically controlled |
| Type | 5/2 |
| Series | 22 |
| Connections | G1/4 |
| Flow | 1250 l/min |
| Working temperature | -10°C..+60°C |
| Range of working pressure | 2-10 bar |
| Activating pressure | 2,5-10 bar |
| Weight | 0,30 kg |
| Order no. | Version |
|---|---|
| MHP 520 701 | Standard |
| Special valves | G1/2 | 5/2 |
| Description | Two-side valve - one side, pneumatically controlled,one side electrically controlled |
| Type | 5/2 |
| Series | 30 |
| Connections | G1/2 |
| Flow | 3000 l/min |
| Working temperature | -10°C..+60°C |
| Range of working pressure | 1-10 bar |
| Activating pressure | 2,5-10 bar |
| Weight | 0,78 kg |
| Order no. | Version |
|---|---|
| MHP 520 121 | Standard |
| Special valves | G1/8 | 5/2 |
| Description | Bistable valve electro-pneumatic, controlled pneumatically or electrically |
| Type | 5/2 |
| Series | 22 |
| Connections | G1/8; 12 - M5; 14 - M5 |
| Flow | 650 l/min |
| Working temperature | -10°C..+60°C |
| Range of working pressure | 2-10 bar |
| Activating pressure | 2,5-10 |
| Weight | 0,44 kg |
| Order no. | Version |
|---|---|
| MH 520 501 VAVA | Standard |
| Time valve - special | G1/8 | 3/2 |
| Type | 3/2 |
| Function | NO |
| Series | SUH |
| Connections | G1/8 |
| Flow | 600 l/min |
| Working temperature | -10°C..+50°C |
| Order no. | Version |
|---|---|
| SUH 310 502 | Standard |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618




electrical signal





























