Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Valves Danfoss 2/2
| NC | Shut off valve | G1/8 | 2/2 |
| Description | Direct action, shut off valve |
| Valve type | EV210B 1.5B |
| Number of ways | 2/2 |
| Connection | G 1/8" |
| Flow | 0,08 m3/h |
| Ambient temp | max. 80°C |
| Medium's temperature | from -10°C to 80°C |
| Differential pressure | 0-30 bar |
| Max. working pressure | 35 bar |
| Medium | air, oil, water up to 90°C |
| Weight | 0,194 |
| Order no. | Type |
|---|---|
| 032U1200 | EV210B 1.5B |
| NC | Shut off valve | G1/4 | 2/2 |
| Description | Direct action, shut off valve |
| Valve type | EV210B 3.0B |
| Number of ways | 2/2 |
| Connection | G 1/4" |
| Flow | 0,30 m3/h |
| Ambient temp | max. 80°C |
| Medium's temperature | from -10°C to 80°C |
| Differential pressure | 0-10 bar |
| Max. working pressure | 35 bar |
| Medium | air, oil, water up to 90°C |
| Weight | 0,230 kg |
| Order no. | Type |
|---|---|
| 032U1220 | EV210B 3.0B |
| NC | Shut off valve | G3/8 | 2/2 |
| Description | Direct action, shut off valve |
| Valve type | EV210B 6B |
| Number of ways | 2/2 |
| Connection | G 3/8" |
| Flow | 0,70 m3/h |
| Ambient temp | max. 80°C |
| Medium's temperature | from -10°C to 100°C |
| Differential pressure | 0,1 - 30 bar |
| Max. working pressure | 30 bar |
| Medium | air,oil, water up to 50°C |
| Weight | 0,244 kg |
| Order no. | Type |
|---|---|
| 032U1242 | EV210B 6B |
| NC | Shut off valve | G1/2 | 2/2 |
| Description | Direct action, shut off valve |
| Valve type | EV220B 10B |
| Number of ways | 2/2 |
| Connection | G 1/2" |
| Flow | 1,50 m3/h |
| Ambient temp | max. 80°C |
| Medium's temperature | from 0°C to 100°C |
| Differential pressure | 0,1 - 30 bar |
| Max. working pressure | 25 bar |
| Medium | air, oil, water up to 50°C |
| Weight | 0,316 kg |
| Order no. | Type |
|---|---|
| 032U1252 | EV220B 10B |
| NC | Shut off valve | G3/4 | 2/2 |
| Description | Direct action, shut off valve |
| Valve type | EV220B 18B |
| Number of ways | 2/2 |
| Connection | G 3/4" |
| Flow | 6,00 m3/h |
| Ambient temp | max. 40°C |
| Medium's temperature | from 0°C to 100°C |
| Differential pressure | 0,3 - 10 bar |
| Max. working pressure | 10 bar |
| Medium | air, oil, water up to 50°C |
| Weight | 0,718 kg |
| Order no. | Type |
|---|---|
| 032U1260 | EV220B 18B |
| NC | Shut off valve | G1 | 2/2 |
| Description | Direct action, shut off valve |
| Valve type | EV220B 22B |
| Number of ways | 2/2 |
| Connection | G 1" |
| Flow | 6,00 m3/h |
| Ambient temp | max. 80°C |
| Medium's temperature | from -30°C to 100°C |
| Differential pressure | 0,3 - 10 bar |
| Max. working pressure | 10 bar |
| Medium | air, oil, water up to 50°C |
| Weight | 0,954 kg |
| Order no. | Type |
|---|---|
| 032U1266 | EV220B 22B |
| NO | Shut off valve | G1/8 | 2/2 |
| Description | Direct action, shut off valve |
| Valve type | EV210B 1.5B |
| Number of ways | 2/2 |
| Connection | G 1/8" |
| Flow | 0,08 m3/h |
| Ambient temp | max. 80°C |
| Medium's temperature | from -10°C to 100°C |
| Differential pressure | 0-30 bar |
| Max. working pressure | 35 bar |
| Medium | air, oil, water up to 50°C |
| Weight | 0,184 kg |
| Order no. | Type |
|---|---|
| 032U3631 | EV210B 1.5B |
| NO | Shut off valve | G1/4 | 2/2 |
| Description | Direct action, shut off valve |
| Valve type | EV210B 3.0B |
| Number of ways | 2/2 |
| Connection | G 1/4" |
| Flow | 0,35 m3/h |
| Ambient temp | max. 80°C |
| Medium's temperature | from -10°C to 100°C |
| Differential pressure | 0-5 bar |
| Max. working pressure | 35 bar |
| Medium | air, oil, water up to 50°C |
| Weight | 0,224 kg |
| Order no. | Type |
|---|---|
| 032U3639 | EV210B 3.0B |
| NO | Shut off valve | G3/8 | 2/2 |
| Description | Direct action, shut off valve |
| Valve type | EV220B 6B |
| Number of ways | 2/2 |
| Connection | G 3/8" |
| Flow | 0,70 m3/h |
| Ambient temp | max. 80°C |
| Medium's temperature | from 0°C to 100°C |
| Differential pressure | 0,1 - 10 bar |
| Max. working pressure | 10 bar |
| Medium | air, oil, water up to 50°C |
| Weight | 0,224 kg |
| Order no. | Type |
|---|---|
| 032U1239 | EV220B 6B |
| NO | Shut off valve | G1/2 | 2/2 |
| Description | Direct action, shut off valve |
| Valve type | EV220B 10B |
| Number of ways | 2/2 |
| Connection | G 1/2" |
| Flow | 1,00 m3/h |
| Ambient temp | max. 80°C |
| Medium's temperature | from 0°C to 100°C |
| Differential pressure | 0,1 - 10 bar |
| Max. working pressure | 25 bar |
| Medium | air, oil, water up to 50°C |
| Weight | 0,308 kg |
| Order no. | Type |
|---|---|
| 032U1249 | EV220B 10B |
| NO | Shut off valve | G3/4 | 2/2 |
| Description | Direct action, shut off valve |
| Valve type | EV220B 20B |
| Number of ways | 2/2 |
| Connection | G 3/4" |
| Flow | 8,00 m3/h |
| Ambient temp | max. 80°C |
| Medium's temperature | from -10°C to 90°C |
| Differential pressure | 0,3 - 16 bar |
| Max. working pressure | 16 bar |
| Medium | air, oil, water up to 90°C |
| Weight | 0,884 kg |
| Order no. | Type |
|---|---|
| 032U7181 | EV220B 20B |
| NO | Shut off valve | G1 | 2/2 |
| Description | Direct action, shut off valve |
| Valve type | EV220B 20B |
| Number of ways | 2/2 |
| Connection | G 1" |
| Flow | 11,00 m3/h |
| Ambient temp | max. 80°C |
| Medium's temperature | from -10°C to 90°C |
| Differential pressure | 0,3 - 16 bar |
| Max. working pressure | 16 bar |
| Medium | air, oil, water up to 90°C |
| Weight | 1,368 kg |
| Order no. | Type |
|---|---|
| 032U7182 | EV220B 20B |
| NO | Shut off valve | G3/4 | 2/2 |
| Description | Shut-off valve |
| Valve type | ZOM-G3/4-NO-7,6-_ |
| Number of ways | 2/2 |
| Connection | G 3/4” |
| Flow | 7,6 m3/h |
| DN | 20 |
| Seals | NBR - oznaczenie N na końcu numeru katalogowego |
| Working temperature NBR | od -10°C do 90°C |
| Seals | FPM - oznaczenie F na końcu numeru katalogowego |
| Working temperature FPM | od -10°C do 130°C |
| Seals | EPDM - oznaczenie E na końcu numeru katalogowego |
| Working temperature EPDM | od -10°C do 130°C |
| NC | Shut off valve | G 1 1/2 | 2/2 |
| Description | Shut-off valve |
| Valve type | ZOM-G1-NZ-29,5-_ |
| Number of ways | 2/2 |
| Connection | G 1 1/2” |
| Flow | 29,5 m3/h |
| DN | 40 |
| Seals | NBR - oznaczenie N na końcu numeru katalogowego |
| Working temperature NBR | od -10°C do 90°C |
| Seals | FPM - oznaczenie F na końcu numeru katalogowego |
| Working temperature FPM | od -10°C do 130°C |
| Seals | EPDM - oznaczenie E na końcu numeru katalogowego |
| Working temperature EPDM | od -10°C do 130°C |
| NO | Shut off valve | G 1 | 2/2 |
| Description | Shut-off valve |
| Valve type | ZOM-G1-NO-16,8-_ |
| Number of ways | 2/2 |
| Connection | G 1” |
| Flow | 16,8 m3/h |
| DN | 25 |
| Seals | NBR - oznaczenie N na końcu numeru katalogowego |
| Working temperature NBR | od -10°C do 90°C |
| Seals | FPM - oznaczenie F na końcu numeru katalogowego |
| Working temperature FPM | od -10°C do 130°C |
| Seals | EPDM - oznaczenie E na końcu numeru katalogowego |
| Working temperature EPDM | od -10°C do 130°C |
| NC | Shut off valve | G 1 | 2/2 |
| Description | Shut-off valve |
| Valve type | ZOM-G1-NZ-16,8-_ |
| Number of ways | 2/2 |
| Connection | G 1” |
| Flow | 16,8 m3/h |
| DN | 25 |
| Seals | NBR - oznaczenie N na końcu numeru katalogowego |
| Working temperature NBR | od -10°C do 90°C |
| Seals | FPM - oznaczenie F na końcu numeru katalogowego |
| Working temperature FPM | od -10°C do 130°C |
| Seals | EPDM - oznaczenie E na końcu numeru katalogowego |
| Working temperature EPDM | od -10°C do 130°C |
| NO | Shut off valve | G 1/2 | 2/2 |
| Description | Shut-off valve |
| Valve type | ZOM-G3/8-NO-2,2-_ |
| Number of ways | 2/2 |
| Connection | G 1/2” |
| Flow | 2,2 m3/h |
| DN | 12 |
| Seals | NBR - oznaczenie N na końcu numeru katalogowego |
| Working temperature NBR | od -10°C do 90°C |
| Seals | FPM - oznaczenie F na końcu numeru katalogowego |
| Working temperature FPM | od -10°C do 130°C |
| Seals | EPDM - oznaczenie E na końcu numeru katalogowego |
| Working temperature EPDM | od -10°C do 130°C |
| NO | Shut off valve | G 1/2 | 2/2 |
| Description | Shut-off valve |
| Valve type | ZOM-G1/2-NO-5,6-_ |
| Number of ways | 2/2 |
| Connection | G 1/2” |
| Flow | 5,6 m3/h |
| DN | 15 |
| Seals | NBR - oznaczenie N na końcu numeru katalogowego |
| Working temperature NBR | od -10°C do 90°C |
| Seals | FPM - oznaczenie F na końcu numeru katalogowego |
| Working temperature FPM | od -10°C do 130°C |
| Seals | EPDM - oznaczenie E na końcu numeru katalogowego |
| Working temperature EPDM | od -10°C do 130°C |
| NC | Shut off valve | G 1/2 | 2/2 |
| Description | Shut-off valve |
| Valve type | ZOM-G1/2-NZ-2,2-_ |
| Number of ways | 2/2 |
| Connection | G 1/2” |
| Flow | 2,2 m3/h |
| DN | 12 |
| Seals | NBR - oznaczenie N na końcu numeru katalogowego |
| Working temperature NBR | od -10°C do 90°C |
| Seals | FPM - oznaczenie F na końcu numeru katalogowego |
| Working temperature FPM | od -10°C do 130°C |
| Seals | EPDM - oznaczenie E na końcu numeru katalogowego |
| Working temperature EPDM | od -10°C do 130°C |
| NC | Shut off valve | G 1/2 | 2/2 |
| Description | Shut-off valve |
| Valve type | ZOM-G1/2-NZ-5,6-_ |
| Number of ways | 2/2 |
| Connection | G 1/2” |
| Flow | 5,6 m3/h |
| DN | 15 |
| Seals | NBR - oznaczenie N na końcu numeru katalogowego |
| Working temperature NBR | od -10°C do 90°C |
| Seals | FPM - oznaczenie F na końcu numeru katalogowego |
| Working temperature FPM | od -10°C do 130°C |
| Seals | EPDM - oznaczenie E na końcu numeru katalogowego |
| Working temperature EPDM | od -10°C do 130°C |
| NC | Shut off valve | G 1/4 | 2/2 |
| Description | Odcinający zawór bezpośredniego działania |
| Valve type | ZOM-G1/4-NZ-0,5-_ |
| Number of ways | 2/2 |
| Connection | G 1/4” |
| Flow | 0,5 m3/h |
| DN | 4 |
| Seals | NBR - oznaczenie N na końcu numeru katalogowego |
| Working temperature NBR | od -10°C do 90°C |
| Seals | FPM - oznaczenie F na końcu numeru katalogowego |
| Working temperature FPM | od -10°C do 130°C |
| NC | Shut off valve | G 1/4 | 2/2 |
| Description | Odcinający zawór bezpośredniego działania |
| Valve type | ZOM-G1/4-NZ-0,12-_ |
| Number of ways | 2/2 |
| Connection | G 1/4” |
| Flow | 0,12 m3/h |
| DN | 2 |
| Seals | NBR - oznaczenie N na końcu numeru katalogowego |
| Working temperature NBR | od -10°C do 90°C |
| Seals | FPM - oznaczenie F na końcu numeru katalogowego |
| Working temperature FPM | od -10°C do 130°C |
| NC | Shut off valve | G 1/4 | 2/2 |
| Description | Odcinający zawór bezpośredniego działania |
| Valve type | ZOM-G1/4-NZ-0,21-_ |
| Number of ways | 2/2 |
| Connection | G 1/4” |
| Flow | 0,21 m3/h |
| DN | 3 |
| Seals | NBR - oznaczenie N na końcu numeru katalogowego |
| Working temperature NBR | od -10°C do 90°C |
| Seals | FPM - oznaczenie F na końcu numeru katalogowego |
| Working temperature FPM | od -10°C do 130°C |
| NC | Shut off valve | G 1/8 | 2/2 |
| Description | Odcinający zawór bezpośredniego działania |
| Valve type | ZOM-G1/8-NZ-0,05-_ |
| Number of ways | 2/2 |
| Connection | G 1/8” |
| Flow | 0,05 m3/h |
| DN | 1,2 |
| Seals | NBR - oznaczenie N na końcu numeru katalogowego |
| Working temperature NBR | od -10°C do 90°C |
| Seals | FPM - oznaczenie F na końcu numeru katalogowego |
| Working temperature FPM | od -10°C do 130°C |
| NC | Shut off valve | G 1/8 | 2/2 |
| Description | Odcinający zawór bezpośredniego działania |
| Valve type | ZOM-G1/8-NZ-0,21-_ |
| Number of ways | 2/2 |
| Connection | G 1/8” |
| Flow | 0,21 m3/h |
| DN | 3 |
| Seals | NBR - oznaczenie N na końcu numeru katalogowego |
| Working temperature NBR | od -10°C do 90°C |
| Seals | FPM - oznaczenie F na końcu numeru katalogowego |
| Working temperature FPM | od -10°C do 130°C |
| NC | Shut off valve | G 3/4 | 2/2 |
| Description | Shut-off valve |
| Valve type | ZOM-G3/4-NZ-7,6-_ |
| Number of ways | 2/2 |
| Connection | G 3/4” |
| Flow | 7,6 m3/h |
| DN | 20 |
| Seals | NBR - oznaczenie N na końcu numeru katalogowego |
| Working temperature NBR | od -10°C do 90°C |
| Seals | FPM - oznaczenie F na końcu numeru katalogowego |
| Working temperature FPM | od -10°C do 130°C |
| Seals | EPDM - oznaczenie E na końcu numeru katalogowego |
| Working temperature EPDM | od -10°C do 130°C |
| NO | Shut off valve | G 3/8 | 2/2 |
| Description | Shut-off valve |
| Valve type | ZOM-G3/8-NO-2-_ |
| Number of ways | 2/2 |
| Connection | G 3/8” |
| Flow | 2 m3/h |
| DN | 10 |
| Seals | NBR - oznaczenie N na końcu numeru katalogowego |
| Working temperature NBR | od -10°C do 90°C |
| Seals | FPM - oznaczenie F na końcu numeru katalogowego |
| Working temperature FPM | od -10°C do 130°C |
| Seals | EPDM - oznaczenie E na końcu numeru katalogowego |
| Working temperature EPDM | od -10°C do 130°C |
| NC | Shut off valve | G 3/8 | 2/2 |
| Description | Shut-off valve |
| Valve type | ZOM-G3/8-NZ-2-_ |
| Number of ways | 2/2 |
| Connection | G 3/8” |
| Flow | 2 m3/h |
| DN | 10 |
| Seals | NBR - oznaczenie N na końcu numeru katalogowego |
| Working temperature NBR | od -10°C do 90°C |
| Seals | FPM - oznaczenie F na końcu numeru katalogowego |
| Working temperature FPM | od -10°C do 130°C |
| Seals | EPDM - oznaczenie E na końcu numeru katalogowego |
| Working temperature EPDM | od -10°C do 130°C |
| NO | Shut off valve | G 1 1/2 | 2/2 |
| Description | Shut-off valve |
| Valve type | ZOM-G1-NO-29,5-_ |
| Number of ways | 2/2 |
| Connection | G 1 1/2” |
| Flow | 29,5 m3/h |
| DN | 40 |
| Seals | NBR - oznaczenie N na końcu numeru katalogowego |
| Working temperature NBR | od -10°C do 90°C |
| Seals | FPM - oznaczenie F na końcu numeru katalogowego |
| Working temperature FPM | od -10°C do 130°C |
| Seals | EPDM - oznaczenie E na końcu numeru katalogowego |
| Working temperature EPDM | od -10°C do 130°C |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618







































