Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Thermometers
| Bimetallic, shield thermometers, model A46 |
| Description | Bimetallic,disc thermometers for heating |
| Execution | Cover - galvanized steel ; sensor - copper; filled-copper |
| Working temperature | Max 0°C up to 120°C |
| Available diameters | Back |
| Switcher position | 40 mm; 60 mm; 100 mm |
| Lenghts |
| Bimetallic, shield thermometers, model A50 |
| Description | Bimetallic,disc thermometers |
| Execution | Cover - galvanized steel ; sensor - copper ; filled - copper |
| Working temperature | Max -30°C up to 200°C |
| Accuracy class | 2 |
| Available diameters | fi63; fi80; fi100; fi160 |
| Switcher position | Back |
| Lenghts | from 40 mmu up to 300 mm |
| Industrial, bimetallic shield thermometers model R52 |
| Description | Industrial , bimetallic disc thermometers |
| Execution | Cover - stainless steel, sensor - stainless steel |
| Working temperature | Max -30°C up to 500°C |
| Accuracy class | 1 |
| Available diameters | fi63; fi80; fi100; fi160 |
| Comments | W wide range of thermowells |
| Switcher position | Back |
| Lenghts | from 45 mm up to 290 mm |
| Industrial, bimetallic shield thermometers model, A-R54 |
| Description | Industrial , bimetallic disc thermometers |
| Execution | Cover - stainless steel, sensor - stainless steel |
| Working temperature | Max -30°C up to 500°C |
| Accuracy class | 1 |
| Available diameters | fi63; fi80; fi100; fi160 |
| Comments | W wide range of thermowells |
| Switcher position | Bottom |
| Lenghts | from 63 mm up to 290 mm |
| Przemysłowe termometry bimetaliczne tarczowe, model A-R54 |
| Description | Industrial , bimetallic disc thermometers increased strenght, certificed by the PZH |
| Execution | Cover - stainless steel, sensor - stainless steel |
| Working temperature | Max -70°C up to 500°C |
| Accuracy class | 1 |
| Available diameters | fi63; fi80; fi100 |
| Comments | Szeroki wachlarz osłon termometrycznych |
| Switcher position | Dolne lub tylne |
| Lenghts | od 63 mm do 290 mm |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618

















