Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Mounting elements for Cnomo cylinders
| Bearing head CNOMO | Ø040 - Ø200 |
| Description | Bearing head for cnomo cylinders |
| Stuff | Nickel-plated steel |
| Temperature range | from -30 ° C to 150 ° C |
| Ø cylinder's | Order no |
|---|---|
| 040; 050 | EM/U/KPK/16/150/S |
| 063; 080 | EM/U/KPK/20/150/S |
| 100; 125 | EM/U/KPK/27/200/S |
| 160; 200 | EM/U/KPK/36/200/S |
| Rear clevis CNOMO | Ø040 - Ø200 |
| Description | Rear clevis for Cnomo cylinders |
| Stuff | Galvanized steel |
| Ø cylinder's | Order no |
|---|---|
| 040; 050 | EM/C/KWD/16/150/S |
| 063; 080 | EM/C/KWD/20/150/S |
| 100; 125 | EM/C/KWD/27/200/S |
| 160; 200 | EM/C/KWD/36/200/S |
| Straight ending CNOMO | Ø040 - Ø200 |
| Description | Rear clevis for Cnomo cylinders |
| Stuff | Galvanized steel |
| Ø cylinder's | Order no |
|---|---|
| 040; 050 | EM/U/KPR/16/150/S |
| 063; 080 | EM/U/KPR/20/150/S |
| 100; 125 | EM/U/KPR/27/200/S |
| 160; 200 | EM/U/KPR/36/200/S |
| High foot CNOMO | Ø040 - Ø200 |
| Description | High feet for Cnom cylinders |
| Stuff | Z - iron; A - aluminum; N - stainless steel (optional) |
| Ø cylinder's | Order no |
|---|---|
| 040 | EM/C/LPW/040/A |
| 050 | EM/C/LPW/050/A |
| 063 | EM/C/LPW/063/A |
| 080 | EM/C/LPW/080/A |
| 100 | EM/C/LPW/100/A |
| 125 | EM/C/LPW/125/Z |
| 160 | EM/C/LPW/160/Z |
| 200 | EM/C/LPW/200/Z |
| Flange CNOMO | Ø040 - Ø200 |
| Description | Flange |
| Stuff | Z - iron; A - aluminum; N - stainless steel (optional) |
| Ø cylinder's | Order no |
|---|---|
| 040 | EM/C/KLN/040/S |
| 050 | EM/C/KLN/050/S |
| 063 | EM/C/KLN/063/S |
| 080 | EM/C/KLN/080/S |
| 100 | EM/C/KLN/100/S |
| 125 | EM/C/KLN/125/S |
| 160 | EM/C/KLN/160/S |
| 200 | EM/C/KLN/200/S |
| Rear clevis with pin for Cnomo Cylinders | Ø032 - Ø200 |
| Description | Rear clevis with pin for Cnomo Cylinders |
| Stuff | Z - iron; A - Aluminum |
| Ø cylinder's | Order no |
|---|---|
| 032 | EM/C/WDS/032/A |
| 040 | EM/C/WDS/040/A |
| 050 | EM/C/WDS/050/A |
| 063 | EM/C/WDS/063/A |
| 080 | EM/C/WDS/080/A |
| 100 | EM/C/WDS/100/A |
| 125 | EM/C/WDS/125/A |
| 160 | EM/C/WDS/160/A |
| 200 | EM/C/WDS/200/A |
| Rear eye CNOMO | Ø032 - Ø200 |
| Description | Rear eye |
| Stuff | Z - iron; A - Aluminum |
| Ø cylinder's | Order no |
|---|---|
| 032 | EM/C/UPR/032/A |
| 040; 050 | EM/C/UPR/040/050/A |
| 063; 080 | EM/C/UPR/063/080/A |
| 100; 125 | EM/C/UPR/100/125/A |
| 160; 200 | EM/C/UPR/160/200/A |
| CNOMO pivot pin | Ø032 - Ø200 |
| Description | Pivot pin for cylinders series Solid |
| Stuff | S - carbon steel |
| Ø cylinder's | Order no |
|---|---|
| 032 | EM/C/JMS/032 |
| 040 | EM/C/JMS/040 |
| 050 | EM/C/JMS/050 |
| 063 | EM/C/JMS/063 |
| 080 | EM/C/JMS/080 |
| 100 | EM/C/JMS/100 |
| 125 | EM/C/JMS/125 |
| 160 | EM/C/JMS/160 |
| 200 | EM/C/JMS/200 |
| Bearing bracket for pivot pin | Ø032 - Ø250 |
| Description | Bearing bracket for pivot pin |
| Stuff | S - carbon steel |
| Ø cylinder's | Order no |
|---|---|
| 032 | EM/WSJ/032 |
| 040; 050 | EM/WSJ/040/050 |
| 063; 080 | EM/WSJ/063/080 |
| 100; 125 | EM/WSJ/100/125 |
| 160; 200 | EM/WSJ/160/200 |
| 250 | EM/WSJ/250 |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618





















