Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Mounting elements for mini cylinders
| Bearing head | Ø012 - Ø025 |
| Description | Bearing head |
| Stuff | Nickel-plated steel |
| Temperature range | from -30 ° C to 150 ° C |
| Ø cylinder's | Order no |
|---|---|
| 008; 010 | EM/U/KPK/04/070/S |
| 012; 016 | EM/U/KPK/06/100/S |
| 020 | EM/U/KPK/08/125/S |
| 025; 032 | EM/U/KPK/10/125/S |
| 040 | EM/U/KPK/12/125/S |
| Rear clevis | Ø 008 - Ø 040 |
| Description | Rear clevis |
| Stuff | Galvanized steel |
| Ø cylinder's | Order no |
|---|---|
| 008;010 | EM/I/KWD/04/070/S |
| 012;016 | EM/I/KWD/06/100/S |
| 020 | EM/I/KWD/08/125/S |
| 025;032 | EM/I/KWD/10/125/S |
| 040 | EM/I/KWD/12/125/S |
| Mounting nut | Ø012 - Ø025 |
| Description | Mounting nut |
| Stuff | Nickel-plated steel |
| Ø cylinder's | Order no |
|---|---|
| 008; 010 | EM/M/NKR/12/125/S |
| 012; 016 | EM/M/NKR/16/150/S |
| 020; 025 | EM/M/NKR/22/150/S |
| 032 | EM/M/NKR/27/200/S |
| 040 | EM/M/NKR/33/200/S |
| Foot | Ø012 - Ø025 |
| Description | Foot |
| Stuff | Steel |
| Ø cylinder's | Order no |
|---|---|
| 008; 010 | EM/M/LPA/008/010/S |
| 012; 016 | EM/M/LPA/012/016/S |
| 020; 025 | EM/M/LPA/020/025/S |
| 032 | EM/M/LPA/032/S |
| Flange | Ø012 - Ø025 |
| Description | Flange |
| Stuff | Steel |
| Ø cylinder's | Order no |
|---|---|
| 008; 010 | EM/M/KLN/008/010/S |
| 012; 016 | EM/M/KLN/012/016/S |
| 020; 025 | EM/M/KLN/020/025/S |
| 032 | EM/M/KLN/032/S |
| Rear clevis with pin | Ø012 - Ø025 |
| Description | Rear clevis with pin |
| Stuff | Steel |
| Ø cylinder's | Order no |
|---|---|
| 008; 010 | EM/M/UZS/008/010/S |
| 012; 016 | EM/M/UZS/012/016/S |
| 020; 025 | EM/M/UZS/020/025/S |
| 032 | EM/M/UZS/032/S |
| Sliding unit type U | Ø 016 - Ø 025 |
| Catalogue number creation | ||||||||||||||||||||||
|
||||||||||||||||||||||
| 1. Component Series: | ||||||||||||||||||||||
| EM - fastener | ||||||||||||||||||||||
| 2. Norm: | ||||||||||||||||||||||
| I -ISO | ||||||||||||||||||||||
| 3. Type fastening element: | ||||||||||||||||||||||
| PRU - Type U guide | ||||||||||||||||||||||
| 4. The diameter of a dedicated actuator | ||||||||||||||||||||||
|
016 - ø16 mm 020 - ø20 mm 025 - ø25 mm |
||||||||||||||||||||||
| 5. Dedicated stroke actuator: | ||||||||||||||||||||||
| np. 0050 = 50mm | ||||||||||||||||||||||
| 6. Bearing Type: | ||||||||||||||||||||||
| S - slide K - ball |
| Description | Sliding unit type U/td> |
| Body material | Anodized aluminum |
| Gasket material | Polyurethane |
| Material guide bushing | Sintered bronze |
| Material pins | Carbon steel with chrome outer surface |
| Operating temperature | from - 20 ° C to 70 ° C |
| Scope jumping | from 25 mm to 2500 mm |
| Sliding unit type H | Ø 016 - Ø 025 |
| Catalogue number creation | ||||||||||||||||||||||
|
||||||||||||||||||||||
| 1. Component Series: | ||||||||||||||||||||||
| EM - element mocujący | ||||||||||||||||||||||
| 2. Norm: | ||||||||||||||||||||||
| I -ISO | ||||||||||||||||||||||
| 3. Type fastening element: | ||||||||||||||||||||||
| PRH - prowadnik typ H | ||||||||||||||||||||||
| 4. The diameter of a dedicated actuator | ||||||||||||||||||||||
|
016 - ø16 mm 020 - ø20 mm 025 - ø25 mm |
||||||||||||||||||||||
| 5. Dedicated stroke actuator: | ||||||||||||||||||||||
| np. 0050 = 50mm | ||||||||||||||||||||||
| 6. Bearing Type: | ||||||||||||||||||||||
| S - ślizgowe K - kulowe |
| Description | Sliding unit type H |
| Body material | Anodized aluminum |
| Gasket material | Polyurethane |
| Material guide bushing | Sintered bronze |
| Material pins | Carbon steel with chrome outer surface |
| Operating temperature | from - 20 ° C to 70 ° C |
| Scope jumping | from 25 mm to 2500 mm |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618




















