Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
T-distributor
| T-distributor Futura | Size 0 | G1/4 |
| Description | T-distributor |
| Connection | G 1/4" |
| Working medium | Compressed air, neutral gases |
| Operating position | Any |
| Working temperature | Max. 50°C |
| Max. input pressure | Max. 12 bar |
| Flow (according to the diagram, flow between 1 and 2) | 2700 l/min |
| Flow (according to the diagram, flow between 1 and 2.1) | 950 l/min |
| Flow (according to the diagram, flow between 1 and 2.2) | 2000 l/min |
| Weight | 0,135 kg |
| Order no. | Thread |
|---|---|
| PNKDIS-014 | G 1/4" |
| T-distributor Futura | Size I | G1/4 |
| Description | T-distributor |
| Connection | G 1/4" |
| Working medium | Compressed air |
| Operating position | Any |
| Working temperature | Max. 50°C |
| Max. input pressure | Max. 16 bar |
| Flow (according to the diagram, flow between 1 and 2) | 2700 l/min |
| Flow (according to the diagram, flow between 1 and 2.1) | 2000 l/min |
| Flow (according to the diagram, flow between 1 and 2.2) | 2000 l/min |
| Flow (according to the diagram, flow between 1 and 2.3) | 900 l/min |
| Weight | 0,190 kg |
| Order no. | Thread | Option |
|---|---|---|
| PNKDIS-114 | G 1/4" | Standard |
| PNKDIS-114 U | G 1/4" | Pneumo-electricat transmitter |
| T-distributor Futura | Size I | G3/8 |
| Description | T-distributor |
| Connection | G 3/8" |
| Working medium | Compressed air, neutral gases |
| Operating position | Any |
| Working temperature | Max. 50°C |
| Max. input pressure | Max. 16 bar |
| Flow (according to the diagram, flow between 1 and 2) | 3600 l/min |
| Flow (according to the diagram, flow between 1 and 2.1) | 2000 l/min |
| Flow (according to the diagram, flow between 1 and 2.2) | 2000 l/min |
| Flow (according to the diagram, flow between 1 and 2.3) | 900 l/min |
| Weight | 0,177 kg |
| Order no. | Thread | Option |
|---|---|---|
| PNKDIS-138 | G 3/8" | Standard |
| PNKDIS-138 U | G 3/8" | Pneumo-electricat transmitter |
| T-distributor Futura | Size II | G3/8 |
| Description | T-distributor |
| Connection | G 3/8" |
| Working medium | Compressed air, neutral gases |
| Operating position | Any |
| Working temperature | Max. 50°C |
| Max. input pressure | Max. 16 bar |
| Flow (according to the diagram, flow between 1 and 2) | 7250 l/min |
| Flow (according to the diagram, flow between 1 and 2.1) | 5500 l/min |
| Flow (according to the diagram, flow between 1 and 2.2) | 2250 l/min |
| Flow (according to the diagram, flow between 1 and 2.3) | 2300 l/min |
| Flow (according to the diagram, flow between 1 and 2.4) | 2300 l/min |
| Weight | 0,388 kg |
| Order no. | Thread | Option |
|---|---|---|
| PNKDIS-238 | G 3/8" | Standard |
| PNKDIS-238 U | G 3/8" | Pneumo-electricat transmitter |
| T-distributor Futura | Size II | G1/2 |
| Description | T-distributor |
| Connection | G 1/2" |
| Working medium | Compressed air, neutral gases |
| Operating position | Any |
| Working temperature | Max. 50°C |
| Max. input pressure | Max. 16 bar |
| Flow (according to the diagram, flow between 1 and 2) | 7250 l/min |
| Flow (according to the diagram, flow between 1 and 2.1) | 5500 l/min |
| Flow (according to the diagram, flow between 1 and 2.2) | 2250 l/min |
| Flow (according to the diagram, flow between 1 and 2.3) | 2300 l/min |
| Flow (according to the diagram, flow between 1 and 2.4) | 2300 l/min |
| Weight | 0,367 kg |
| Order no. | Thread | Option |
|---|---|---|
| PNKDIS-212 | G 1/2" | Standard |
| PNKDIS-212 U | G 1/2" | Pneumo-electricat transmitter |
| T-distributor Futura | Size III | G3/4 |
| Description | T-distributor |
| Connection | G 3/4" |
| Working medium | Compressed air, neutral gases |
| Operating position | Any |
| Working temperature | Max. 50°C |
| Max. input pressure | Max. 16 bar |
| Flow (according to the diagram, flow between 1 and 2) | 18000 l/min |
| Flow (according to the diagram, flow between 1 and 2.1) | 12000 l/min |
| Flow (according to the diagram, flow between 1 and 2.2) | 8500 l/min |
| Weight | 0,883 kg |
| Order no. | Thread | Option |
|---|---|---|
| PNKDIS-434 | G 3/4" | Standard |
| PNKDIS-434 U | G 3/4" | Pneumo-electricat transmitter |
| PNKDIS-434 | G 3/4" | Standard |
| PNKDIS-434 U | G 3/4" | Pneumo-electricat transmitter |
| T-distributor Futura | Size III | G1 |
| Description | T-distributor |
| Connection | G 1" |
| Working medium | Compressed air, neutral gases |
| Operating position | Any |
| Working temperature | Max. 50°C |
| Max. input pressure | Max. 16 bar |
| Flow (according to the diagram, flow between 1 and 2) | 18000 l/min |
| Flow (according to the diagram, flow between 1 and 2.1) | 12000 l/min |
| Flow (according to the diagram, flow between 1 and 2.2) | 8500 l/min |
| Weight | 0,816 kg |
| Order no. | Thread | Option |
|---|---|---|
| PNKDIS-41 | G 1" | Standard |
| PNKDIS-41 U | G 1" | Pneumo-electricat transmitter |
| PNKDIS-41 | G 1" | Standard |
| PNKDIS-41 U | G 1" | Pneumo-electricat transmitter |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618




























