Pneumatics, Compressors, Dryers, Tanks, Pneumatic installations, Air prepration units, Gauges, Pneumatic tubes, Pneumatic valves, Pneumatic cylinders, Pneumatic fittings.
Return valve Futura
| Return valve Futura | Size 0 | G1/4 |
| Description | Return valve |
| Connection | G 1/4" |
| Working medium | Compressed air, neutral gases |
| Operating position | Vertical |
| Working temperature | Max. 50°C |
| Max. input pressure | Max. 12 bar |
| Flow (according to the diagram, flow between 1 and 2) | 800 l/min |
| Flow (according to the diagram, flow between 1 and 2.1) | 1000 l/min |
| Weight | 0,135 kg |
| Order no. | Thread |
|---|---|
| PNKREV-014 | G 1/4" |
| Return valve Futura | Size I | G1/4 |
| Description | Return valve |
| Connection | G 1/4" |
| Working medium | Compressed air, neutral gases |
| Operating position | Vertical |
| Working temperature | Max. 50°C |
| Max. input pressure | Max. 16 bar |
| Flow (according to the diagram, flow between 1 and 2) | 1250 l/min |
| Flow (according to the diagram, flow between 1 and 2.1) | 700 l/min |
| Weight | 0,221 kg |
| Order no. | Thread |
|---|---|
| PNKREV-114 | G 1/4" |
| Return valve Futura | Size I | G3/8 |
| Description | Return valve |
| Connection | G 3/8" |
| Working medium | Compressed air, neutral gases |
| Operating position | Vertical |
| Working temperature | Max. 50°C |
| Max. input pressure | Max. 16 bar |
| Flow (according to the diagram, flow between 1 and 2) | 1250 l/min |
| Flow (according to the diagram, flow between 1 and 2.1) | 700 l/min |
| Weight | 0,210 kg |
| Order no. | Thread |
|---|---|
| PNKREV-138 | G 3/8" |
| Return valve Futura | Size II | G3/8 |
| Description | Return valve |
| Connection | G 3/8" |
| Working medium | Compressed air, neutral gases |
| Operating position | Any |
| Working temperature | Max. 50°C |
| Max. input pressure | Max. 16 bar |
| Flow (according to the diagram, flow between 1 and 2) | 4500 l/min |
| Flow (according to the diagram, flow between 1 and 2.1) | 1150 l/min |
| Flow (according to the diagram, flow between 1 and 2.2) | 800 l/min |
| Flow (according to the diagram, flow between 1 and 2.3) | 1150 l/min |
| Flow (according to the diagram, flow between 1 and 2.4) | 1150 l/min |
| Weight | 0,430 kg |
| Order no. | Thread |
|---|---|
| PNKREV-238 | G 3/8" |
| Return valve Futura | Size II | G1/2 |
| Description | Return valve |
| Connection | G 1/2" |
| Working medium | Compressed air, neutral gases |
| Operating position | Any |
| Working temperature | Max. 50°C |
| Max. input pressure | Max. 16 bar |
| Flow (according to the diagram, flow between 1 and 2) | 4500 l/min |
| Flow (according to the diagram, flow between 1 and 2.1) | 1150 l/min |
| Flow (according to the diagram, flow between 1 and 2.2) | 800 l/min |
| Flow (according to the diagram, flow between 1 and 2.3) | 1150 l/min |
| Flow (according to the diagram, flow between 1 and 2.4) | 1150 l/min |
| Weight | 0,472 kg |
| Order no. | Thread |
|---|---|
| PNKREV-212 | G 1/2" |
| Return valve Futura | Size III | G3/4 |
| Description | Return valve |
| Connection | G 3/4" |
| Working medium | Compressed air, neutral gases |
| Operating position | Any |
| Working temperature | Max. 50°C |
| Max. input pressure | Max. 16 bar; Min. 0,4 bar |
| Flow (according to the diagram, flow between 1 and 2) | 16000 l/min |
| Weight | 0,893 kg |
| Order no. | Thread |
|---|---|
| PNKREV-434 | G 3/4" |
| Return valve Futura | Size III | G1 |
| Description | Return valve |
| Connection | G 1" |
| Working medium | Compressed air, neutral gases |
| Operating position | Any |
| Working temperature | Max. 50°C |
| Max. input pressure | Max. 16 bar; Min. 0,4 bar |
| Flow (according to the diagram, flow between 1 and 2) | 16000 l/min |
| Weight | 0,825 kg |
| Order no. | Thread |
|---|---|
| PNKREV-41 | G 1" |
The Design Departament
General Pneumatics
A Reliable company
General trade conditions
ABOUT US
HAFNER
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
Pomagier-Trzebuchowscy
sp. z o.o.
ul. Marii Skłodowskiej-Curie 97
87-100 Toruń
NIP 556-22-23-819
Regon 092307860
KRS 0000154149
Santander Bank Polska SA
79 10901069 0000 0000 0704 8941
Bank account ING Bank Śląski
64 10501139 1000 0023 4975 0618




























